Start free forever, or take a 14-day trial of the AI.
No credit card required on either.
The full CRM, free forever, for up to 5 people. No AI features.
Forever. Up to 5 people, no card.
Get started freeAI
Not included
No Co-Pilot, AI Jobs or AI credits
For small sales teams getting started with AI-powered CRM.
Billed annually ($348/user/yr)
Start free trial14-day free trial - no credit card required
AI Credits
750 / seat / month
Roll over up to 750 credits
For growing teams that need full AI automation and advanced reporting.
Billed annually ($948/user/yr)
Start free trial14-day free trial - no credit card required
AI Credits
3,000 / seat / month
Roll over up to 3,000 credits
Custom contracts, custom limits, SSO, dedicated support, and SLA guarantees.
Negotiated annually
Talk to salesAI Credits
Custom
Custom AI credits
With Eutexa the AI is the product, so it's in the price. Compare what a growing team actually pays once the AI is switched on.
HubSpot Sales Pro
$100 / seat
+ $1,500 onboarding + Breeze AI credits
Attio Pro
$59–69 / seat
+ usage credits · AI gated to paid tiers
Eutexa Pro
$97 / seat
AI included · no usage credits · no onboarding fee
Competitor pricing as published July 2026 (US list, annual billing where applicable).
1 AI credit = 1 meaningful AI action. Everyday CRM work, like adding contacts, moving deals, and running workflows, is always free. Only AI features use credits.
Co-Pilot is priced by usage, not a flat fee. A short message costs 1 credit. A bigger request that reads your data or runs several steps costs more, capped at 15. You are never charged the same for a quick "hi" as for a full multi-step task.
| Operation | Credits |
|---|---|
| AI Job run | 5 |
| Co-Pilot messagepriced by usage, see below | 1-15 |
| Workflow AI node execution | 3 |
| AI email compose / sequence step | 2 |
| AI inbox reply | 3 |
| Bulk contact import (per 5 contacts) | 1 |
| AI meeting summarization | 5 |
| AI lead scoring (batch of 10) | 1 |
Every Co-Pilot message is billed for the work it does, from 1 credit up to a cap of 15. Here is what real messages cost.
A short message or a quick "hi"
A brief reply with no data lookups
A typical question about your CRM
Co-Pilot reads your contacts and deals to answer
A multi-step task
Several tool calls, like find contacts then create a task for each
Buy additional credits at any time. Top-up credits never expire and stack with your monthly allotment.
500
credits
$39
$0.078 per credit
2,000
credits
$119
$0.060 per credit
5,000
credits
$239
$0.048 per credit
Starter Lite runs the CRM itself, free, for a team of up to five. Starter adds the AI. Teams then move to Pro at three moments, and it's usually the same week.
You want the AI
Starter is the step out of Lite: Co-Pilot, AI Jobs, AI writing and scoring, the knowledge base, and 750 credits a month per seat. Everything else you already had stays exactly where it is.
You run calls
Send the AI notetaker into your Meet, Teams and Zoom calls for a transcript, a written summary and action items on the record. Booking stays free on Starter; recording is Pro, and every trial gets 5 calls to try it.
You report to clients
Build client-ready custom reports and revenue attribution. Starter runs on default dashboards.
You scale outbound
50 sequences, 50k sends, 35 AI Jobs, and 4x the AI credits as your pipeline grows.
| Starter Lite | Starter | Pro | Enterprise | |
|---|---|---|---|---|
AI | ||||
| AI featuresStarter Lite is the CRM without any AI: no Co-Pilot, no AI Jobs, no AI writing or scoring, and no AI credits to buy. Everything else in the platform is there. | ||||
| Co-Pilot: ask about your CRM and have it do the work | ||||
| AI Jobs per workspace | 10 | 35 | Custom | |
Core CRM | ||||
| Contacts, per seat | 5,000 | 7,500 | 50,000 | Custom |
| Pipelines | 2 | 3 | 10 | Custom |
| Custom fields | 10 | 15 | 50 | Custom |
| Task management | ||||
| Activity timeline | ||||
| Companies | ||||
| Bulk operations | ||||
| AI contact import (dedup + mapping) | Credits | Credits | Custom | |
| API access | 2 keys | 2 keys | 10 keys | Custom |
Email & Sequences | ||||
| Connected mailboxes, per seat | 2 | 2 | 10 | Custom |
| Email sends / month, per seat | 5,000 | 7,500 | 50,000 | Custom |
| Email sequences | 3 | 5 | 50 | Custom |
| Simple email editor | ||||
| Advanced drag-and-drop email builder | ||||
| AI inbox reply | Credits | Credits | Custom | |
AI Credits | ||||
| AI credits / month, per seat | 750 | 3,000 | Custom | |
| Credit rollover | Up to 750 | Up to 3,000 | N/A | |
| Knowledge base (RAG) | 10 files | 50 files | Custom | |
| Top-up packs available | ||||
Workflow Automation | ||||
| Active workflows | 4 | 7 | 25 | Custom |
| Workflow enrollments / month, per seat | 700 | 1,000 | 10,000 | Custom |
| All trigger types (25+) | ||||
| All action + logic nodes | ||||
| AI workflow node | ||||
| Workflow analytics | ||||
| Workflow versioning | ||||
| Enrollment history | 14 days | 30 days | 90 days | Custom |
Integrations | ||||
| LinkedIn browser extensionSave a profile to the CRM in one click from Chrome or Edge, with duplicate detection. Free on every plan. | ||||
| Slack | ||||
| Notion | ||||
| Google Workspace | ||||
| ZapierConnected from the Co-Pilot connector panel to trigger your Zaps. Eutexa is not yet listed in the Zapier App Directory. | ||||
| Custom MCP integrations | ||||
| Integration health monitoring | ||||
Analytics & Reports | ||||
| Default dashboards | ||||
| Client-ready custom reports | 20 reports | Custom | ||
| Report subscriptions | 15 | Custom | ||
| Forecast reports | ||||
| Revenue attribution | ||||
| Export reports | ||||
Meetings | ||||
| Booking pages & schedulingEutexa Schedule is free forever, on every plan and with no card. | ||||
| Meetings on the contact, company and deal timeline | ||||
| AI notetaker joins, records and transcribes the callGoogle Meet, Microsoft Teams and Zoom. Free trials include 5 recorded calls. | ||||
| Recording hours per user, per month | 40 hours | Custom | ||
| Keep recording past your included hoursExtra minutes come out of your AI credits, so a call is never dropped mid-month. | ||||
| AI meeting notes, action items and transcript search | ||||
| Keep and read every transcript you have recordedRecordings you already made stay readable if you move down a plan. | ||||
Growth & Intelligence | ||||
| Website visitor tracking | ||||
| ABM target accounts | ||||
Team & Security | ||||
| Team sizeStarter Lite includes five seats and they cannot be added to. Paid plans are billed per person, with no ceiling. | Up to 5 | Per seat | Per seat | Custom |
| Role-based permissions | Advanced | Advanced | Advanced | Custom |
| SSO / SAML | ||||
| Audit logs | 30 days | 30 days | 30 days | Custom |
| Dedicated CSM | ||||
| SLA guarantee | ||||
| Data residency | ||||
Event-triggered automation that fires on the moments that matter: deals moving, replies landing, meetings booked. Run in Ask mode for review or Act mode for hands-off execution.
AI credits map to business outcomes you understand: one Job run, one AI reply, one enrichment. No cryptic token counts.
Every plan includes the AI workflow node. Automate multi-step sequences that use LLMs as reasoning layers without extra fees.
Slack, Notion, Google Workspace, Zapier and the LinkedIn browser extension are bundled on every plan. No integration tiers, no per-app add-ons.
Custom AI credits, custom limits, SSO, dedicated CSM, SLA guarantees, and tailored AI Jobs deployment for your team.
Talk to salesTypically responds within one business day.